APARTMENTS FOR SALE | |||
Call us today: |
|||
Code: | 2856H23 | |||
City: | Miami Beach | |||
Building | TRITON TOWERS | |||
SqFt Liv Area | 1,590 | |||
Floor | 18th | |||
Price | $ 1,125,000 | |||
Bedrooms | 2 | |||
Bathrooms | 2 | |||
Half-Bathrooms | 1 | |||
Garage | 1 | |||
Views | ||||
Face | ||||
Year | 1966 | |||
Pool | ||||
SPA | ||||
Gym | Yes | |||
Pet | No | |||
Condo Fees M | $ 992 | |||
Property Tax Y | $ 5,742 | |||
Amenities | Elevator, Exercise Room | |||
AMAZING TWO FLOOR PENTHOUSE IN TRITON TOWERS RARELY AVAILABLE WITH INCREDIBLE PANORAMIC VIEWS OF OCEAN AND MIAMI SKYLINE, ONE OF THE LOWEST ASSOCIATION FEES IN THE AREA. GREAT LOCATION NEXT TO THE LUXURY EDITION HOTEL OF MIAMI BEACH, WITHIN EASY ACCESS TO SOUTH BEACH, LINCOLN ROAD, RESTAURANTS, FAENA THEATER. CONVENIENCE STORES, FOOD MARKET STEPS FROM THE BUILDING, STARBUCKS ACROSS THE STREET, TWO POOLS, ONE HEATED. ENJOY A WALK ON THE BOARDWALK AND BEACH. BUILDING IS GOING THROUGH A 50 YEAR CERTIFICATION WHICH INCLUDES NEW IMPACT WINDOW/DOORS, CONCRETE RESTORATION AND EXTERIOR PAINTING, ONE PARKING SPACE ASSIGNED AT CLOSING ANNUAL FEE $360.00 UPDATES TO BE COMPLETED IN 2023, ASSESSMENT ALREADY PAID BY SELLER. GREAT OPPORTUNITY TO OWN A ONE OF A KIND CONDO IN THE MAGIC CITY. RENTED $ 4700 | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |