APARTMENTS FOR SALE | |||
Call us today: |
|||
Code: | 0382H22 | |||
City: | Miami Beach | |||
Building | Imperial House | |||
SqFt Liv Area | 2,534 | |||
Floor | 5th | |||
Price | $ 1,025,000 | |||
Bedrooms | 2 | |||
Bathrooms | 2 | |||
Half-Bathrooms | 1 | |||
Garage | 1 | |||
Views | Ocean View, Direct Ocean, Pool Area View, Water View | |||
Face | East | |||
Year | 1963 | |||
Pool | Yes | |||
SPA | ||||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 2,543 | |||
Property Tax Y | $ 12,207 | |||
Amenities | Bike/Jog Path, Bike Storage, Cabana, Common Laundry, Elevator, Exercise Room, Extra Storage, Pool | |||
Stunning unobstructed Beach and Ocean views from this fully remodeled spacious apartment in Miami Beach. Corner unit, lots of windows, 2 bedrooms + Den, 2 full bathrooms and 1 half bathroom. Beach on one side, Intracoastal on the other. Monthly fee includes all utilities. The building is lobby attended all day every day, it offers a fully equipped gym, clubhouse and a beautiful pool deck with direct access to the new walkway and the beach. The new seven-mile beachfront walkway passes in front of the building :) It spans the entire length of the city of Miami Beach, from North Beach to South Beach. Call me to schedule your private showing | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |